Group 1
| Slide | Name | Title | Score | Place |
| 2 | Bob Sandell | Great Legs | 8.5 | |
| 3 | Jan Sherman | A Sure Sign of Spring | 8 | |
| 4 | Jim Lenthall | Corvette Heaven | 9 | |
| 5 | John Maloof | Face of an Orchid | 8 | |
| 6 | Julius Siddon | All Ears | 8.5 | |
| 7 | Lilli Zaenker | In The Pumkin Field | 8 | |
| 8 | Linda Berman | Break of Dawn | 9 | |
| 9 | Ted Miller | The Portrait | 8.5 | |
| 10 | Tom Getz | Cuban Kitchen | 7.5 | |
| 11 | Tom Johnston | Bristlecone Down | 8 | |
| 12 | Don Hill | Baniff National Park | 8 | |
| 13 | Aaron Kozlov | Magenta | 7.5 | |
| 14 | Alan Pollack | Gulp | 8.5 | |
| 15 | Bob Himmel | Mingei Interior - (LACMA #1) | 9 | 1 |
| 16 | Bob Sandell | Foraging Trio | 7 | |
| 17 | Jan Sherman | Morning Reward | 8 | |
| 18 | Jim Lenthall | Fishing Cormorant | 9 | 2 |
| 19 | John Maloof | Sunflower | 8 | |
| 20 | Julius Siddon | Bird of Prey | 7.5 | |
| 21 | Lilli Zaenker | All Dressed Up | 7.5 | |
| 22 | Linda Berman | Golden Glow | 8 | 3 |
| 23 | Ted Miller | True Love | 7.5 | |
| 24 | Tom Getz | Cubano Con Cigarro | 7.5 | |
| 25 | Tom Johnston | Circus Parade | 7 | |
| 26 | Don Hill | Remembering the Good Old Days | 7.5 | |
| 27 | Aaron Kozlov | Sabino Canyon | 7 | |
| 28 | Alan Pollack | Old Gas Station | 9 | |
| 29 | Bob Himmel | LACMA #2 | 9 | |
| 30 | Bob Sandell | Slow Mover | 9 | |
| 31 | Jan Sherman | The Silent World of Flight | 8.5 | |
| 32 | Jim Lenthall | Novice and Stupa, Bhutan | 9 | |
| 33 | John Maloof | Heavenly Camillia | 8.5 | |
| 34 | Julius Siddon | Going Fishing | 7.5 | |
| 35 | Lilli Zaenker | Barrel Cactus | 7.5 | |
| 36 | Linda Berman | Water Dance | 7 | |
| 37 | Ted Miller | Zippy the Clown | 7.5 | |
| 38 | Tom Getz | Look At Me | 7.5 | |
| 39 | Tom Johnston | Grand Canyon | 7.5 | |
| 40 | Aaron Kozlov | White Pelican | 8 | |
| 41 | Don Hill | The Devil In Me | 8.5 | |
| 42 | Bob Himmel | LACMA #3 | 8 | |
| 43 | Alan Pollack | Seagulls Reflection | 8 |
Group 2
| Name | Title | Score | Place | |
| 52 | Burt Goldstein | Church in the Meadow | 7.5 | |
| 53 | George Harper | Chicago Lighthouse | 8.5 | |
| 54 | Gil Brenner | Granite Forms at Long Pine | 7 | |
| 55 | Lil Rostoker | Cape of Good Hope | 8 | |
| 56 | Gosta Koeck | 1.31 pm | 7 | |
| 57 | Pat Wilkinson | Day Dreaming | 9 | 1 - BOS |
| 58 | Jo Anderson | Lily | 7 | |
| 59 | Anne Koeck | Hide and Seek | 7.5 | |
| 60 | Jeanette Himmel | Flower Reflection | 8.5 | |
| 61 | Bill Hurd | Child at the Beach | 8 | |
| 62 | Burt Goldstein | Red Bridge with Coy | 9 | 2 |
| 63 | George Harper | Hotel Reflections | 8 | |
| 64 | Gil Brenner | Erosion Patterns at DeathValley | 7 | |
| 65 | Gosta Koeck | Golden Gate it Ain't | 8 | |
| 66 | Pat Wilkinson | Forest Specter | 8 | |
| 67 | Jo Anderson | Smiling Orchid | 9 | 3 |
| 68 | Anne Koeck | Stockholm Marathon | 7 | |
| 69 | Jeanette Himmel | Tree Bark | 7 | |
| 70 | Bill Hurd | Disney Hall | 8.5 | |
| 71 | Burt Goldstein | Washday at the Ghat | 7.5 | |
| 72 | George Harper | Main Beach Sunset | 8.5 | |
| 73 | Gil Brenner | Mt. Whitney | 7.5 | |
| 74 | Gosta Koeck | Window Dressing | 8 | |
| 75 | Pat Wilkinson | Raindrops on Roses | 8.5 | |
| 76 | Jo Anderson | White Azalea | 8 | |
| 77 | Anne Koeck | SwanLake | 7 | |
| 78 | Jeanette Himmel | UCI Bridge Reflection | 7.5 | |
| 79 | Bill Hurd | Guitar Man | 8 | |
| 28 Entries | ||||
Monochrome
|
|
NAME | Title | Score | Place |
| 87 | George Harper | A Cold, Gray Day | 7.5 | |
| 88 | Gosta Koeck | 1.45pm | 8.5 | |
| 89 | Aaron Kozov | Desert Storm | 7 | |
| 90 | Burt Goldstein | Churches | 8.5 | |
| 91 | Linda Berman | Bone Dry | 9 | |
| 92 | Tom Getz | Berber Portrait | 8 | |
| 93 | Pat Wilkinson | Best Foot Forward | 8.5 | |
| 94 | Lilli Zaenker | Sydney Opera Detail | 8.5 | |
| 95 | Jo Anderson | Andie Eyes | 8 | |
| 96 | Julius Siddon | Leon Market | 7.5 | |
| 97 | Jim Lenthall | Teakettle Junction, Death Valley | 9 | |
| 98 | Anne Koeck | Look Through Shades | 7 | |
| 99 | Ted Miller | The Fork | 7.5 | |
| 100 | Tom Johnston | Shadows in the Canyon 2 | 7.5 | |
| 101 | Jeanette Himmel | 53rd & 3rd | 7.5 | |
| 102 | Robert Himmel | In the Subway | 8 | |
| 103 | Don Hill | Wagon Wheels with sculpture at Rhyolite | 9 | |
| 104 | George Harper | It way Plum Once | 8.5 | |
| 105 | Gosta Koeck | The Expert | 7 | |
| 106 | Aaron Kozov | Energy | 7.5 | |
| 107 | Burt Goldstein | Cityscape | 9 | 1 |
| 108 | Linda Berman | Grounded | 8 | |
| 109 | Tom Getz | Berber Storyteller | 8.5 | |
| 110 | Pat Wilkinson | Shadows on Granite | 9 | 2 |
| 111 | Lilli Zaenker | Through a Glass Darkly | 8.5 | |
| 112 | Jo Anderson | Shadow and Feather | 7 | |
| 113 | Julius Siddon | Living in the Shadows | 8.5 | |
| 114 | Jim Lenthall | Winter Folage, Alabama Hills | 9 | 3 |
| 115 | Anne Koeck | Skywalk | 7 | |
| 116 | Ted Miller | Coming and Going | 7.5 | |
| 117 | Tom Johnston | Teton Fall | 7.5 | |
| 118 | Jeanette Himmel | AT&T Building | 7.5 | |
| 119 | Robert Himmel | One the Street | 7.5 | |
Altered Reality
| NAME | TITLE | SCORE | PLACE |
| Burt Goldstein | Stream & Bridge Illustration | 7.5 | |
| George Harper | Pasqual's Goose | 8 | |
| Gil Brenner | Shadows in Bricks and Concrete | 7.5 | |
| Gosta Koeck | Impressionism | 7.5 | |
| John Maloof | Rose in Space | 9 | |
| Linda Berman | Full Moon Madness | 8.5 | |
| Tom Getz | Ocean Hole | 9 | |
| Tom Johnston | Rock Houseock | 9 | |
| Pat Wilkinson | Forest Specter Revisted | 9 | 1 |
| Jeanette Himmel | Subway Abstraction #1 | 7.5 | |
| Robert Himmel | Biker Abstraction | 7 | |
| Don Hill | Laguna Beach Board Walk | 9 | |
| Burt Goldstein | Radient Cityscape | 9 | |
| George Harper | A very cold Canale | 8.5 | |
| Gil Brenner | Black Hole approaches Earth | 7.5 | |
| Gosta Koeck | van Gogh it ain't (I missed this) | ||
| John Maloof | Sunset | 7.5 | |
| Linda Berman | Ghost Ship | 9 | 3 |
| Tom Getz | Prickly Pear | 8.5 | |
| Tom Johnston | Stairway | 9 | |
| Pat Wilkinson | The Tower Planet | 8 | |
| Jeanette Himmel | Subway Abstraction #2 | 7.5 | |
| Robert Himmel | Flower Abstraction | 7.5 | |
| Don Hill | Lawn Bowling | 9 | 2 |