February 2008 Digital Evaluation Scores
Pictorial
| Slide | Name | Title | Score | Place |
| 1 | Gil Brenner | Gourdjus | 8 | |
| 2 | Linda Berman | A Star in Stripes | 8½ | |
| 3 | Georgialee Granger | Chinese Fishing Nets | 8 | |
| 4 | Aaron Kozlov | Countryside at Noon | 7½ | |
| 5 | Norm Salzberg | Snow Caps | 7 | |
| 6 | Don Hill | Deep in the Redwoods | 7½ | |
| 7 | John Maloof | There is Nothing like a Rose | 8½ | |
| 8 | John Maloof | Rose Duet | 8 | |
| 9 | Bob Sandell | Forgotten | 8 | |
| 10 | Jim Lenthall | Elephant Seals | 8½ | |
| 11 | Pat Wilkinson | Misty Morning | 7½ | |
| 12 | Gosta Koeck | Accordion | 7½ | |
| 13 | Tom Johnston | 57 Chevy | 8 | |
| 14 | Alan Pollock | A Soft Touch | 7½ | |
| 15 | Lilli Zaenker | To the Edge of the World | 8½ | |
| 16 | Ted Miller | FOMOCO | 9 |
Third |
| 17 | Julius Siddon | Hurry up | 9 | |
| 18 | Anne Koeck | Artists Catching the View | 7 | |
| 19 | Jan Sherman | Queen Butterfly | 9 | |
| 20 | Robert Himmel | From the Lawn Bowling Court | 8½ | |
| 21 | Tom Getz | Mostar Bridge | 9 |
First |
| 22 | Jeanette Himmel | Mexican Passage | 8 | |
| 23 | Gil Brenner | Jasper Pebble Stuck in a Cup | 7½ | |
| 24 | Linda Berman | Desert Beauty | 9 | |
| 25 | Georgialee Granger | Black Forest Church | 7½ | |
| 26 | Aaron Kozlov | Reverie | 8 | |
| 27 | Don Hill | Standing Tall | 8 | |
| 28 | John Maloof | Angelic Radiance | DIS | |
| 29 | Bob Sandell | Big Apple Skyline | 8½ | |
| 30 | Jim Lenthall | Iceberg | 9 | |
| 31 | Pat Wilkinson | Windsor from the Thames | 8 | |
| 32 | Gosta Koeck | Pilot Station | 8½ | |
| 33 | Tom Johnston | Bird of Paradise Duo | 9 | |
| 34 | Alan Pollock | Bells of San Antonio | 8½ | |
| 35 | Lilli Zaenker | View to La Paz | 7 | |
| 36 | Ted Miller | King's Fish House | 8 | |
| 37 | Julius Siddon | Looking for Love | 8½ | |
| 38 | Anne Koeck | The Village in Crystal Cove | 7 | |
| 39 | Jan Sherman | Hanging High | 8 | |
| 40 | Robert Himmel | Cloudy Day at Crystal Cove | 8 | |
| 41 | Tom Getz | Short-Eared Owl | 9 | |
| 42 | Jeanette Himmel | Crystal Cove Construcrion | 7½ | |
| 43 | Gil Brenner | Ceramic Mask on Wall | 7½ | |
| 44 | Linda Berman | Harvest in Bali | 9 | Second |
| 45 | Georgialee Granger | Cairo Mosque | 8½ | |
| 46 | Aaron Kozlov | Website | 9 | |
| 47 | Don Hill | Wild River | 8 | |
| 48 | Bob Sandell | Old New England Town | 8 | |
| 49 | Jim Lenthall | Weaver Bird Weaving | 9 | |
| 50 | Pat Wilkinson | Stepped Planters | 8 | |
| 51 | Gosta Koeck | Light, Shape, and Shadow | 8½ | |
| 52 | Tom Johnston | Andy House | 8 | |
| 53 | Alan Pollock | Perched | 8½ | |
| 54 | Lilli Zaenker | Desolate | 8 | |
| 55 | Ted Miller | The Bottle | 8½ | |
| 56 | Julius Siddon | Quito Market | 8 | |
| 57 | Anne Koeck | Two Girls on the Big Square | 7½ | |
| 58 | Jan Sherman | Loving Pups | 9 | |
| 59 | Robert Himmel | Aliso Creek Egret | 7 | |
| 60 | Tom Getz | Booted Racket-Tail Using Tongue | 8½ | |
| 61 | Jeanette Himmel | Aliso Creek | 7½ |
February 2008 Digital Evaluation Scores
Altered Reality
| Slide | Name | Title | Score | Place |
| 1 | Gil Brenner | Entrance to a Cave | 8 | |
| 2 | Gil Brenner | Sunset on Circuit City | 8 | |
| 3 | Georgialee Granger | Hybred Zinnia | 7½ | |
| 4 | Georgialee Granger | Gaillardia Hybrid | 8½ | |
| 5 | Linda Berman | Red Painted Portrait | 8 | |
| 6 | Linda Berman | Left Behind | 8 | |
| 7 | John Maloof | Colorful Complexion | 8 | |
| 8 | John Maloof | Lingerie for Sale | 8½ |
Third |
| 9 | Don Hill | Getting Under Way | 7½ | |
| 10 | Pat Wilkinson | San Clemente Pier | 7½ | |
| 11 | Gosta Koeck | Native Ecualyptus | 7½ | |
| 12 | Gosta Koeck | Colorful Fake | 8 | |
| 13 | Tom Johnston | Globe | 8½ | |
| 14 | Lilli Zaenker | Cow in Space | 7½ | |
| 15 | Ted Miller | Santa Fe Door #9 | 8 | |
| 16 | Tom Getz | Ecuadorian Groundcover | 8 | |
| 17 | Tom Getz | Fallen Giant Awashed | 7½ | |
| 18 | Jeanette Himmel | Crystal Cove Beach | 7½ | |
| 19 | Jeanette Himmel | Entering | 7½ | |
| 20 | Tom Johnston | Bascom House | 9 |
First |
| 21 | Ted Miller | Santa Fe Door #18 | 9 |
Second |